Pressure Plate Filters Print
Price on Request

"Get the Flash Player" "to see this gallery."

Download Pictures

Pos. Filter type Filter
surface,
Productivity of the filter, tons a day
Primary purification Winterization Bleaching of
refined oil under
the temperature of
90-95°C
Cold
pressing oil
(with
peeling) at
temperature
25-40 °C
Hot pressing
oil at
temperature
75-90 °C
Raw oil at the
temperature
16-18 °C
Refined
bleached oil at
the
temperature
16-18 °C
1 VNP - 6 6 3,5 10,5 3,5 7 24
2 VNP - 10 10 6 24 6 12 40
3 VNP - 15 15 9 27 3 18 60
4 VNP - 20 20 12 36 12 24 80
5 VNP - 24 24 14 42 14 28 96
6 VNP - 30 30 18 54 18 36 120
7 VNP - 45 45 27 81 27 54 180
8 GNP - 50 50 30 90 30 60 200
9 GNP - 60 60 36 108 36 72 240
10 GNP - 70 70 42 126 42 84 280
11 GNP - 80 80 48 144 48 96 320
12 GNP - 90 90 54 162 54 108 360
13 GNP - 100 100 60 180 60 120 400
14 GNP - 110 110 66 198 66 132 440
15 GNP - 120 120 72 216 72 144 480


The biodiesel meets the standard: EN 14214(2005) and ASTM 6751-02
Manufactured CE compliant. One year warranty, world-wide.